Schedule of Training Dates
The training dates for the coming year have been set, however, if you want us to deliver one of the standard courses to a number of staff from your organisation we can make additional dates available.
| Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Jan 11 | Feb 11 | Mar 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Continuity | 10 | 09 | 08 | |||||||||||||||
| Crisis Care | 05 | |||||||||||||||||
| Emergencies on Trial | 10 | 10 | ||||||||||||||||
| Emergency Plan Writing | 12 | |||||||||||||||||
| Exercise Management | 18 | 27 | 17 | |||||||||||||||
| Managing Emergencies | 14 | 15 | 19 | |||||||||||||||
| Media Awareness Workshop | 18 | 23 | ||||||||||||||||
| NORMIT Seminar / Study Day | ||||||||||||||||||
| Practical Emergency Risk Management | 13 | 29 | 14 | |||||||||||||||
| Structured Debriefing | 24-26 | 24-26 | ||||||||||||||||
| Train the Trainer | 25 | 24 |
Contact
NORMIT, Norfolk County Council
Emergency Planning Unit,
County Hall,
Norwich, NR1 2DH.
Telephone 01603 222016
E Mail normit@norfolk.gov.uk