Schedule of Training Dates
The training dates for the coming year have been set, however, if you want us to deliver one of the standard courses to a number of staff from your organisation we can make additional dates available.
| Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | Jan 13 | Feb 13 | Mar 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Continuity | 13 | ||||||||||||||
| Emergency Loggist | 28 | 24 | |||||||||||||
| Emergency Plan Writing | 18 | ||||||||||||||
| Exercise Management | 15 | 15 | |||||||||||||
| Managing Emergencies | 26 | 12 | 24 | ||||||||||||
| NORMIT Seminar / Study Day | |||||||||||||||
| Skills for Briefing and Debriefing | 29 | 29 | |||||||||||||
| Train the Trainer | 22 | 20 | |||||||||||||
| Jan 12 | Feb 12 | Mar 12 | Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | Jan 13 | Feb 13 | Mar 13 |
Contact
NORMIT, Norfolk County Council
Resilience Team,
County Hall,
Norwich, NR1 2DH.
Telephone 01603 222016
E Mail normit@norfolk.gov.uk